Our transparent pricing structure means you get the best value for your dollar with no hidden fees.
LOCAL PICKUP & DELIVERY
Airport Code serviced by these rates and areas: MOB. Effective Date 06/01/2018.
Per Hundred Weight
AREA | MINIMUM | 100 | 1,000 | 2,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
A | $13.39 | $6.88 | $6.57 | $6.21 | $5.11 | $5.11 |
B | $16.99 | $8.61 | $8.16 | $7.72 | $6.31 | $6.31 |
C | $20.73 | $10.26 | $9.72 | $9.23 | $7.68 | $7.68 |
D | $25.33 | $12.23 | $11.61 | $11.17 | $9.36 | $9.36 |
E | $30.11 | $14.32 | $13.38 | $12.68 | $10.86 | $10.86 |
F | $34.28 | $15.50 | $14.64 | $13.71 | $12.09 | $12.09 |
G | $36.36 | $15.85 | $15.04 | $13.72 | $13.06 | $12.46 |
Specials
Monday – Friday | Saturday | Sundays / Holidays | ||||
---|---|---|---|---|---|---|
AREA | 0800-1700 | 1700-2300 | 2300-0800 | 0800-1300 | Other | |
A | $37.80 | $48.60 | $48.60 | $59.40 | $70.20 | $124.20 |
B | $48.60 | $59.40 | $59.40 | $70.20 | $81.00 | $135.00 |
C | $59.40 | $70.20 | $70.20 | $81.00 | $91.80 | $145.80 |
D | $70.20 | $81.00 | $81.00 | $91.80 | $102.60 | $156.60 |
E | $81.00 | $91.80 | $91.80 | $102.60 | $113.40 | $167.40 |
F | $91.80 | $102.60 | $102.60 | $124.20 | $135.00 | $178.20 |
G | $118.80 | $129.60 | $129.60 | $140.40 | $151.20 | $205.20 |
NOTE: All charges are subject to a Fuel Surcharge in accordance with the Department of Energy’s Gulf Coast States Diesel Fuel Price Index.
Airport Code serviced by these rates and areas: PNS. Effective date 06/01/2018.
Per Hundred Weight
AREA | MINIMUM | 100 | 1,000 | 2,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
A | $12.92 | $5.89 | $5.08 | $3.75 | $3.09 | $3.09 |
B | $17.37 | $7.35 | $6.54 | $5.58 | $5.08 | $5.08 |
C | $25.22 | $11.76 | $10.96 | $10.07 | $9.05 | $9.05 |
D | $29.21 | $12.06 | $11.25 | $10.29 | $9.48 | $9.48 |
E | $31.99 | $12.65 | $11.69 | $10.80 | $9.94 | $9.94 |
F | $72.03 | $14.71 | $13.90 | $12.94 | $12.14 | $12.14 |
Specials
Monday – Friday | Saturday | Sundays / Holidays | ||||
---|---|---|---|---|---|---|
AREA | 0800-1700 | 1700-2300 | 2300-0800 | 0800-1300 | Other | |
A | $43.20 | $54.00 | $54.00 | $64.80 | $75.60 | $113.40 |
B | $54.00 | $64.80 | $64.80 | $75.60 | $86.40 | $124.20 |
C | $102.60 | $113.40 | $113.40 | $124.20 | $135.00 | $172.80 |
D | $113.40 | $124.20 | $124.20 | $135.00 | $145.80 | $183.60 |
E | $178.20 | $189.00 | $189.00 | $199.80 | $210.60 | $248.40 |
F | $221.40 | $232.20 | $232.20 | $243.00 | $253.80 | $291.60 |
NOTE: All charges are subject to a Fuel Surcharge in accordance with the Department of Energy’s Gulf Coast States Diesel Fuel Price Index.
SPECIALIZED SERVICES
Accessorial Charges
Code | Service | Charges | Per | Comments/Explanation | |
---|---|---|---|---|---|
AD | Airport Drop/Carrier Linehaul Drop | $ 10.80 | min | 0.04 | per lb |
AP | Appointment Notification | $ 3.78 | |||
AT | Attempted Pickup | Same as regular pickup | |||
APR | Airport Recovery | $ 16.20 | min | 4.50 | per 100 lbs |
ASD | Airport Special Drop | $ 48.60 | min | 5.50 | per 100 lbs |
ASSET | Asset Recovery & Check List | $ 162.00 | min | 3.00 | per piece |
AT | Attempted Delivery | Same as regular delivery | |||
BL | Blanket Charge | $ 5.40 | min | 4.00 | per blanket |
BEYOND | Beyond Charges | $ 70.20 | min | 0.13 | per lb |
CD | Crossdock or Transfer | $ 16.20 | min | 0.03 | per pound |
COD | COD or FCCOD | $ 10.80 | min | 1.25 | per $100.00 |
CT | Container Strip or Load | $ 10.80 | min | 0.03 | per lb |
CV | Convention Center | $ 27.00 | min | 3.50 | per 100 lbs |
DES | Destroy Order | $ 27.00 | per unit | ||
DV | Declared Value | 0.74 | per $100.00 | ||
FAX | Faxing Documents | $ 1.08 | |||
HAWB | Forwarder or Airline House Air Waybill Preparation | 3.50 | per bill | ||
HFP | Hold for pickup | $ 10.80 | min | 5.50 | per 100 lbs |
HZ | Hazardous Materials | $ 54.00 | |||
IN | Inside Pickup or Delivery | $ 16.20 | min | 3.50 | per 100 lbs |
LG | Lift Gate | $ 37.80 | |||
MB | Military Base | $ 16.20 | min | 3.50 | per 100 lbs |
NF | Notify or Appointment Fee | $ 4.86 | |||
OTC | Over the Counter | $ 5.40 | |||
OV | Oversized Freight | DIM WGT 250 | |||
P | Packaging and Crating | $ 27.00 | per skid | ||
PE | Pallet Exchange | $ 12.96 | per pallet | ||
PD | Unpacking, Debris Removal and Disposal | $ 27.00 | min | 3.45 | per 100 lbs |
PI | Pictures Required | $ 5.40 | min | 2.00 | per picture |
PJ | Pallet Jack | $ 27.00 | |||
PM | Packing Materials | $ 37.80 | per skid | ||
R | Residential | $ 37.80 | min | 3.50 | per 100 lbs |
SE | Site Evaluation | Area special | |||
STA | Stadium Fee | $ 16.20 | 3.50 | per 100 lbs | |
ST | Storage *** after 5 days *** | $ 10.80 | min | 2.00 | per 100 lbs |
STP | Strap | $ 10.80 | min | 6.00 | per strap |
TCI | Terminal Customs Inspection | $ 27.00 | |||
TM | Two-man Pickup or Delivery | $ 54.00 | min | 27.00 | per hr + Area special |
WDS | Wharf, Dock, Ship Pickup or Delivery | $ 32.40 | min | 4.50 | per 100 lbs |
WT | Waiting Time Monday-Friday | $ 32.40 | min | 32.40 | per hour |
WWT | Weekend Waiting | $ 48.60 | min | 48.60 | per hour |
WEO | Weekend & After Hours Opening Up Warehouse | $ 270.00 | |||
XT | Hotel, School, Motel, Hospital or Doctor’s Office | $ 16.20 | min | 3.50 | per 100 lbs |
GENERAL COMMODITY
SHIPMENT TOTAL WEIGHT | RATE | ACCESSORIAL CHARGES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | – | 350 LBS | PER SKID | $48.60 | INSIDE OF RESIDENTIAL | $32.40 | ||||
351 | – | 750 LBS | PER SKID | $59.40 | LIFTGATE | $54.00 | ||||
751 | – | 1000 LBS | PER SKID | $70.20 | HAZARDOUS MATERIAL | $37.80 | ||||
OVER | 1000 LBS | PER SKID | $10.80 / CWT |
Note: All charges are subject to a fuel surcharge in accordance with the Department of Energy’s Gulf Coast price index
INTERMODAL
Please call for Intermodal Rates.
Mobile: 251-471-5369 or DispatchHSM@QuickDeliveryService.net
Pensacola: 251-477-5188 or DispatchPNS@QuickDeliveryService.net
Atlanta: 850-393-7087 or Mitch@QuickDeliveryService.net
FUEL SURCHARGE
Fuel price quoted, national average, by the U.S. Dept of Energy for February 1, 2021 was $2.801 per gallon.
Fuel Surcharge Equates To:
Local & Hot Shots | 37.00% |
Mini-Float / 24′ Box Trucks | 52.00% |
Tractors & EUV | 67.00% |
Intermodal | 39.00% |
Truckload | .70 per mile |